Description
Automated simultaneous straight and mitre cutting of large-scale Aluminum, PVC, and wood profiles via professional dual-head architecture.

Automated simultaneous straight and mitre cutting of large-scale Aluminum, PVC, and wood profiles via professional dual-head architecture.
| Category | Feature | Value (GCO ALC 450) | Value (GCO ALC 500) |
| Capacity | Saw Blade Diameter | 450 mm | 500 mm |
| Automatic Mitre Angles | 45° / 90° | 45° / 90° | |
| Mitre Precision | +/- 0.1 mm | +/- 0.1 mm | |
| Working Length | 630 – 5,000 mm | 630 – 5,000 mm | |
| 90° Square Cap. (Max) | 135 mm | 150 mm | |
| 45° Square Cap. (Max) | 120 mm | 130 mm | |
| Motor & Power | Power Output | 2.2 kW (x2) | 2.2 kW (x2) |
| Rotational Speed | 2,800 rpm | 2,800 rpm | |
| Infrastructure | Voltage Supply | 400 V | 400 V |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | |
| Operating Pressure | 6 – 8 bar | 6 – 8 bar | |
| Air Consumption | 60 l/min | 60 l/min | |
| Air Blow Gun | Integrated | Integrated | |
| Profile Support Unit | Included | Included | |
| Physical Dimensions | Machine Dimensions (WxLxH) | 4,200 x 1,130 x 1,680 mm | 4,200 x 1,130 x 1,680 mm |
| Machine Net Weight | 840 kg | 845 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 4,300 x 1,250 x 1,900 mm | 4,300 x 1,250 x 1,900 mm |
| Total Shipping Weight | 975 kg | 980 kg |

