Description
Automated surface cleaning and deburring for welded PVC profile corners.

Automated surface cleaning and deburring for welded PVC profile corners.
| Category | Feature | GKT 002 | GKT 004 | GKT 008 |
| Capacity | Blade Configuration | 2 Blades | 4 Blades | 8 Blades |
| Max. Profile Feeding | 120 x 170 mm | 120 x 170 mm | 120 x 170 mm | |
| Milling Diameter | 80 – 180 mm | 80 – 180 mm | 80 – 180 mm | |
| Rotational Speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | |
| Motor & Power | Power Output | 1.1 kW | 1.1 kW | 2.2 kW |
| Spindle Diameter | 32 mm | 32 mm | 40 mm | |
| Infrastructure | Voltage Supply | 400 V | 400 V | 400 V |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
| Operating Pressure | 6 – 8 bar | 6 – 8 bar | 6 – 8 bar | |
| Air Blow Gun | Integrated | Integrated | Integrated | |
| Physical Dimensions | Machine Dim. (WxLxH) | 1,060 x 740 x 1,480 mm | 1,060 x 740 x 1,480 mm | 1,170 x 840 x 1,630 mm |
| Net Weight | 190 kg | 195 kg | 322 kg | |
| Logistics | Shipping Dim. (WxLxH) | 1,180 x 760 x 1,780 mm | 1,180 x 760 x 1,780 mm | 1,180 x 860 x 1,780 mm |
| Gross Weight | 205 kg | 210 kg | 337 kg |

