Description
Manual downward-stroke cutting of aluminum, PVC, and wood profiles for straight and mitre operations.

Manual downward-stroke cutting of aluminum, PVC, and wood profiles for straight and mitre operations.
| Category | Feature | Value (GDK 400) |
| Capacity | Saw Blade Diameter | 400 mm |
| Max. Cutting Height | 190 mm | |
| 90° Square Cap. | 160 x 130 mm | |
| 45° Square Cap. | 125 x 125 mm | |
| Saw Feed System | Manual | |
| Motor & Power | Total Power Output | 1.5 kW |
| Rotational Speed | 2,800 rpm | |
| Infrastructure | Voltage Supply | 400 V |
| Frequency | 50 / 60 Hz | |
| Operating Pressure | 6 – 8 bar | |
| Air Consumption | 10 l/min | |
| Air Blow Gun | Integrated | |
| Standard Conveyor | 2,000 mm | |
| Physical Dimensions | Machine Dimensions (WxLxH) | 810 x 710 x 1,400 mm |
| Net Weight | 120 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 830 x 730 x 1,550 mm |
| Gross Weight | 133 kg |

