Description
Motorized length positioning and digital measuring reference for PVC and aluminum profiles.

Motorized length positioning and digital measuring reference for PVC and aluminum profiles.
| Category | Feature | GEKR 30 | GEKR 45 | GEKR 50 | GEKR 60 |
| Capacity | Measuring Length | 3,000 mm | 4,500 mm | 5,000 mm | 6,000 mm |
| Max. Profile Width | 250 mm | 250 mm | 250 mm | 250 mm | |
| Min. Positioning Length | 5 mm | 5 mm | 5 mm | 5 mm | |
| Performance | Positioning Accuracy | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm |
| Load Bearing Capacity | 30 kg/m | 30 kg/m | 30 kg/m | 30 kg/m | |
| Infrastructure | Operation Type | PLC Auto | PLC Auto | PLC Auto | PLC Auto |
| Voltage Supply | 230 V | 230 V | 230 V | 230 V | |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
| Physical Dimensions | Unit Net Weight | 120 kg | 160 kg | 200 kg | 222 kg |
| Logistics | Total Shipping Weight | 200 kg | 280 kg | 335 kg | 462 kg |

