Description
Geniş açılı kesim imkanı sağlayan döner gövde mimarisine sahip alüminyum, PVC, pirinç ve ahşap profillerin elle kesilmesi.

Geniş açılı kesim imkanı sağlayan döner gövde mimarisine sahip alüminyum, PVC, pirinç ve ahşap profillerin elle kesilmesi.
| Category | Feature | Value (GMAC 450 D) | Value (GMAC 500 D) |
| Capacity | Saw Blade Diameter | 450 mm | 500 mm |
| Max. Cutting Height | 170 mm | 210 mm | |
| Max. Cutting Angle | 62.5° | 62.5° | |
| Angle Index Interval | 2.5° | 2.5° | |
| Internal Bore | 32 mm | 32 mm | |
| Saw Feed System | Manual | Manual | |
| Motor & Power | Power Output | 3.0 kW | 3.0 kW |
| Rotational Speed | 2,800 rpm | 2,800 rpm | |
| Infrastructure | Voltage Supply | 400 V | 400 V |
| Frequency | 50 – 60 Hz | 50 – 60 Hz | |
| Operating Pressure | 6 – 8 bar | 6 – 8 bar | |
| Air Consumption | 15 l/min | 15 l/min | |
| Air Blow Gun | Integrated | Integrated | |
| Safety Control | Dual-Hand System | Dual-Hand System | |
| Physical Dimensions | Machine Dimensions (WxLxH) | 1,110 x 780 x 1,520 mm | 1,110 x 780 x 1,520 mm |
| Machine Net Weight | 240 kg | 241 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 1,130 x 800 x 1,650 mm | 1,130 x 800 x 1,650 mm |
| Gross Weight | 255 kg | 256 kg |

