Description
Automated simultaneous straight and mitre cutting of large-scale Aluminum, PVC, and wood profiles via professional dual-head architecture.

Automated simultaneous straight and mitre cutting of large-scale Aluminum, PVC, and wood profiles via professional dual-head architecture.
| Category | Feature | Value (GSO ALC 450) | Value (GSO ALC 500) |
| Capacity | Saw Blade Diameter | 450 mm | 500 mm |
| Saw Blade Thickness | 4 mm | 4 mm | |
| Working Length | 630 – 5,000 mm | 630 – 5,000 mm | |
| Cutting Precision | +/- 0.1 mm | +/- 0.1 mm | |
| Automatic Cutting Angles | 45° / 90° | 45° / 90° | |
| 90° Square Cap. (Max) | 135 x 135 mm | 150 x 150 mm | |
| 45° Square Cap. (Max) | 120 x 120 mm | 130 x 130 mm | |
| Motor & Power | Main Motor Power (AC) | 2.2 kW (x2) | 2.2 kW (x2) |
| Main Motor Speed | 2,800 rpm | 2,800 rpm | |
| Main Motor Current | 4.4 A | 4.4 A | |
| Positioning Motor | High-Precision Servo | High-Precision Servo | |
| Infrastructure | Voltage Supply | 400 V | 400 V |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | |
| Working Pressure | 6 – 8 bar | 6 – 8 bar | |
| Air Consumption | 60 l/min | 60 l/min | |
| Air Blow Gun | Integrated | Integrated | |
| Profile Support Unit | Included | Included | |
| Physical Dimensions | Machine Dimension (WxLxH) | 4,200 x 1,130 x 1,680 mm | 4,200 x 1,130 x 1,680 mm |
| Machine Net Weight | 836 kg | 838 kg | |
| Logistics | Shipping Dimension (WxLxH) | 4,300 x 1,250 x 1,900 mm | 4,300 x 1,250 x 1,900 mm |
| Total Shipping Weight | 971 kg | 973 kg |

