Description
Automated cutting of PVC glazing bead profiles featuring mold-free technology and digital data integration.

Automated cutting of PVC glazing bead profiles featuring mold-free technology and digital data integration.
| Category | Feature | Value (GCK 400 iS) |
| Capacity | Main Saw Blade Diameter | 200 mm |
| Scoring Blade Diameter | 110 mm | |
| Wi-Fi Digital Conveyor | 2,000 mm | |
| Data Transfer | Wi-Fi / LAN / USB | |
| Motor & Power | Total Power Output | 2 x 0.75 kW |
| Rotational Speed | 2,800 rpm | |
| Infrastructure | Control System | Windows 15.6″ |
| Voltage Supply | 400 V | |
| Frequency | 50 / 60 Hz | |
| Operating Pressure | 6–8 bar | |
| Air Blow Gun | Integrated | |
| Physical Dimensions | System Dimensions (WxLxH) | 1,300 x 570 x 1,260 mm |
| System Net Weight | 120 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 1,320 x 590 x 1,410 mm |
| Total Shipping Weight | 133 kg |

