Description
Straight and mitre cutting for Aluminum and PVC profiles via pneumatic upward saw blade.

Straight and mitre cutting for Aluminum and PVC profiles via pneumatic upward saw blade.
| Category | Feature | Value (GAC 400) |
| Capacity | Saw Blade Diameter | 400 mm |
| Max. Cutting Height | 145 mm | |
| 90° Square Cap. (Max) | 120 x 120 mm | |
| 90° Rectangular Cap. | 150 x 100 mm | |
| 45° Square Cap. (Max) | 100 x 100 mm | |
| 45° Rectangular Cap. | 130 x 80 mm | |
| Motor & Power | Power Output | 1.5 kW |
| Rotational Speed | 2,800 rpm | |
| Infrastructure | Voltage | 400 V |
| Frequency | 50 / 60 Hz | |
| Air Pressure | 6–8 bar | |
| Air Blow Gun | Integrated | |
| Standard Conveyor | 2,000 mm | |
| Physical Dimensions | Machine Dimensions (WxLxH) | 760 x 720 x 1,330 mm |
| Net Weight | 140 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 780 x 740 x 1,480 mm |
| Gross Weight | 151 kg |

