Description
Straight and mitre cutting for Aluminum and PVC profiles via pneumatic upward saw blade.

Straight and mitre cutting for Aluminum and PVC profiles via pneumatic upward saw blade.
| Category | Feature | Value (GAC 420) | Value (GAC 450) |
| Capacity | Saw Blade Diameter | 420 mm | 450 mm |
| Max. Cutting Height | 155 mm | 170 mm | |
| 90° Square Cap. (Max) | 115 x 115 mm | 130 x 130 mm | |
| 90° Rectangular Cap. | 190 x 155 mm | 210 x 170 mm | |
| 45° Square Cap. (Max) | 105 x 105 mm | 120 x 120 mm | |
| 45° Rectangular Cap. | 140 x 130 mm | 160 x 145 mm | |
| Motor & Power | Power Output | 2.2 kW | 2.2 kW |
| Rotational Speed | 2,800 rpm | 2,800 rpm | |
| Infrastructure | Voltage | 400 V | 400 V |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | |
| Air Pressure | 6–8 bar | 6–8 bar | |
| Air Blow Gun | Integrated | Integrated | |
| Measuring Conveyor | 2,000 mm | 2,000 mm | |
| Physical Dimensions | Machine Dimensions (WxLxH) | 950 x 850 x 1,350 mm | 950 x 850 x 1,350 mm |
| Net Weight | 180 kg | 181 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 970 x 870 x 1,500 mm | 970 x 870 x 1,500 mm |
| Gross Weight | 193 kg | 194 kg |

