Description
Straight and mitre cutting of large-scale Aluminum and PVC profiles via pneumatic upward saw blade.

Straight and mitre cutting of large-scale Aluminum and PVC profiles via pneumatic upward saw blade.
| Category | Feature | Value (GAC 500) | Value (GAC 550) |
| Capacity | Saw Blade Diameter | 500 mm | 550 mm |
| Max. Cutting Height | 210 mm | 220 mm | |
| 90° Square Cap. (Max) | 135 x 135 mm | 155 x 155 mm | |
| 90° Rectangular Cap. | 230 x 180 mm | 260 x 200 mm | |
| 45° Square Cap. (Max) | 125 x 125 mm | 140 x 140 mm | |
| 45° Rectangular Cap. | 170 x 160 mm | 190 x 175 mm | |
| Motor & Power | Power Output | 3.0 kW | 3.0 kW |
| Rotational Speed | 2,800 rpm | 2,800 rpm | |
| Infrastructure | Voltage | 400 V | 400 V |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | |
| Air Pressure | 6–8 bar | 6–8 bar | |
| Air Blow Gun | Integrated | Integrated | |
| Measuring Conveyor | 2,000 mm | 2,000 mm | |
| Physical Dimensions | Machine Dimensions (WxLxH) | 1,130 x 980 x 1,450 mm | 1,130 x 980 x 1,450 mm |
| Net Weight | 260 kg | 262 kg | |
| Logistics | Shipping Dimensions (WxLxH) | 1,150 x 1,000 x 1,600 mm | 1,150 x 1,000 x 1,600 mm |
| Gross Weight | 276 kg | 278 kg |

